Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Maximum Load(tons) | 2-4 tons |
Body Material | Stainless Steel |
Application | Parking |
Locking System | Manual Lock |
AMC/After Sales Service available | No |
Installation Provided | Yes |
Approx. Rs 25,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Rated Capacity | 1 to 1.5 tons |
Max Lifting Height | 55 ft |
Min Lifting Height | 200 mm |
Platform | As Per Requirement |
Collapsible Door | 2000 mm |
Self Weight | As Per Requirement |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Load Capacity | >4 ton |
The range of Bike Unloading Lifts Machine offered by us can lift the load up to 21000 mm (21 mtrs) and can carry a load weighing from 500 kgs to 1500 kgs. This range is offered in Electric Operated model, wherein power is required only while going up. The range is also designed to work on Single phase if required.
These Goods Lifts Machine can be fitted even on old buildings also. Moreover, they also save on the cost of pillars & side walls. We offer this range to our esteemed clients at industry leading prices
Specifications
Rated Capacity | tons | 1 to 1.5 |
Max. Lifting Height | ft | 55' |
Min Lifting Height | mm | 200 |
Platform | mm | As Per Requirement |
Collapsible Door ht | mm | 2000 |
Self Weight | kg | As Per Requirement |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Installation and Maintenance Services Required | Yes |
The range of Hydraulic Bike elevator offered by us can lift the load up to 21000 mm (21 mtrs) and can carry a load weighing from 500 kgs to 1500 kgs. This range is offered in Electric Operated model, wherein power is required only while going up. The range is also designed to work on Single phase if required.
These Goods Lifts Machine can be fitted even on old buildings also. Moreover, they also save on the cost of pillars & side walls. We offer this range to our esteemed clients at industry leading prices
Specifications
Rated Capacity | tons | 1 to 1.5 |
Max. Lifting Height | ft | 55' |
Min Lifting Height | mm | 200 |
Platform | mm | As Per Requirement |
Collapsible Door ht | mm | 2000 |
Self Weight | kg | As Per Requirement |
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Maximum Load(tons) | 2-4 |
Maximum Rise(m) | 0-5 |
Body Material | Stainless Steel |
Warranty | 12 months |
Locking System | Manual Lock |
Machine Room | Required |
AMC/After Sales Service available | No |
Our organization is engaged in manufacturing and supplying a wide range of Car Lift Equipment. The equipment offered by us is manufactured under the guidance of our expert professionals, who make sure to utilize optimum quality raw material and advanced technology in the manufacturing process.
The offered equipment is widely appreciated for their features like durability, ability to bear high load and low maintenance. Clients can avail this equipment in various specifications to meet the diverse requirements of our clients.
Approx. Rs 1.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Car Capacity | As per Customer Requirement |
Max Height | As per Customer Requirement |
Load Capacity | As per Customer Requirement |
Installation Provided | Yes |
Warranty | 6 months |
AMC/After Sales Service available | Yes |
Number of Guide Posts | 2 Post |
Locking System | Manual Lock |
Lifting Time (Sec) | 0.1 |
Railing on Platform | Provided |
Product details:
Car Capacity | 0-5 cars, 5-10 cars |
Max Height(feet) | 0-10 feet |
Load Capacity(ton) | 0-0.5 ton, 0.5-1 ton |
Number of Guide Posts | 2 Post |
Power | 220 v |
Lifting Capacity | 2700 kgs |
Max Width | 2500 mm |
Minimum Order Quantity | 1 Set |
Product description:
With thorough understanding of the relevant industry, we are offering a wide range of Car Parking Lift. The provided product is stringently examined under the supervision of our qualified professionals against the exquisite parameters of quality to ensure hassle free range to our clients. In order to this, provided straighteners are highly demanded in the market for its sturdy design and industry proven finish. Our client can avail these straighteners from us at nominal prices.Lifting capacity | 2700 kgs |
Lifting height | 1900 mm |
Max width | 2500 mm |
Overall height | 1955 mm |
Power | 2.20 v |
Additional Information:
Approx. Rs 4.8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Load Capacity | 0.5-1 ton |
Locking System | Automatic Lock |
Railing on Platform | Provided |
Brand | mankalp |
Body Material | Stainless Steel |
Product details:
Load Capacity(Ton) | 2-3 ton |
Max Height(m) | 80 Feet |
Installation Provided | Yes |
Warranty | 12 months |
AMC/After Sales Service available | Yes |
Number of Vehicles | 1 |
Number of Guide Posts | 4 Post |
Lifting Time (Sec) | 120 Sec |
Body Material | Mild Steel |
Brand | mankalp |
Lifting | 1 Floor To 10 Floor |
Platform Range | 15'' to 25'' X 6'' to 15'' |
Product description:
We are offering Hydraulic Scissors Car Lift to our clients.
Application:
Note: Approx. price: 4 - 10 lakhs
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Railing on Platform | Not Provided |
Brand | KY Industries |
Body Material | Stainless Steel |
Material | Stainless Steel |
Our clients can avail from us a wide range of Car Elevators. These Car Elevators are especially manufactured as per the parking space and demands of our esteemed customers. The car elevators offered by us help in providing the facility of parking car at any floor.
The elevators offered by us can also be customized as per the requirements of our customers. These elevators are widely demanded by the clients for their strong construction and high load bearing capacity.
Additional Information:
Approx. Rs 4.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Load(kg) | As per Customer Requirement |
Installation Provided | Yes |
Number of Vehicles | As per Customer Requirement |
Maximum speed(m/s) | As per Customer Requirement |
Application | As per Customer Requirement |
Material | As per Customer Requirement |
Maximum Load(tons) | As per Customer Requirement, 2-4, 0-2, 6-8, 4-6 |
Warranty | 12 months, 24 months, 18 months, 6 months, As per Customer Requirement |
Max Persons | 18, 15, 6, 33, As per Customer Requirement, 13, 26 |
Number of Stops | 10-15, 0-5, As per Customer Requirement, 5-10, 15-20 |
Maximum Height(m) | 20-25, 10-15, 5-10, 0-5, 15-20 |
AMC/After Sales Service available | Yes |
Capacity | As per Customer Requirement |
Maximum Rise(m) | 20-25 m, As per Customer Requirement, 0-5 m, 5-10 m, 15-20 m, 10-15 m |
Dimensions of Cabin/Platform(feet) | As per Customer Requirement |
Number of Guide Posts | As per Customer Requirement |
Locking System | Manual Lock |
Railing on Platform | Provided |
Drive Type | As per Customer Requirement |
Approximate Order Value | As per Customer Requirement |
Car Capacity | As per Customer Requirement |
Lift height | As per Customer Requirement |
Lifting Capacity | As per Customer Requirement |
Lifting Speed Range | As per Customer Requirement |
Load Capacity | As per Customer Requirement |
AMC/After Sales Service | Provided |
Machine Room | Required |
Maximum Rise | As per Customer Requirement |
Power Source | As per Customer Requirement |
Door Type | As per Customer Requirement |
Table Size | As per Customer Requirement |
Type | As per Customer Requirement |
Motor Capacity (K/W) | As per Customer Requirement |
Handrail | As per Customer Requirement |
Condition | As per Customer Requirement |
Body Material | Mild Steel |
Control System | As per Customer Requirement |
Power (Watt) | As per Customer Requirement |
Voltage (Volt) | As per Customer Requirement |
Cabin finish | As per Customer Requirement |
Door Dimensions | As per Customer Requirement |
Door Style | As per Customer Requirement |
Frequency of Servicing | As per Customer Requirement |
Lift Type | As per Customer Requirement |
Lifting Time | As per Customer Requirement |
Location | As per Customer Requirement |
Maximum Height | As per Customer Requirement |
Model | As per Customer Requirement |
Area of Cabin(feet) | As per Customer Requirement |
Color | As per Customer Requirement |
Type of Elevators | Hospital Elevators, Industrial Elevator, Passenger Elevators, Automobile Elevators, Goods Elevators, As per Customer Requirement |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Height | 10-20 feet |
Explore More Products
© K.Y Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited