Our organization is engaged in offering an extensive range of Hydraulic Stackers. This range is widely acclaimed among the clients for its unique quality features and matchless performance. The range is available with us at best industry prices.
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | As per Customer Requirement, Metallurgy and Mining, Chemical Production, Bulk Material Terminals, Cement Production, Power Production |
Types | Longitudinal Stacker, As per Customer Requirement, Bucket Stacker, Circular Stacker |
Capacity(Tons) | As per Customer Requirement, 6-8, 4-6, 2-4, 0-2, 8-10 |
Lifting Capacity(kg) | 200-250, 50-100, 0-50, As per Customer Requirement, 100-150, 150-200 |
Fork Width(mm) | 360mm, 740mm, As per Customer Requirement |
Warranty | 6 months, 12 months, As per Customer Requirement, 24 months, 18 months |
Fork Length(mm) | 900mm, 1150mm, As per Customer Requirement |
Power Supply | AC, As per Customer Requirement, DC |
Color | As per Customer Requirement |
Brand | Mankalp |
Material | As per Customer Requirement |
After Sales Service available | Yes |
Battery Charger | As per Customer Requirement |
Battery Dimension | As per Customer Requirement |
Battery Voltage | As per Customer Requirement |
Battery Weight | As per Customer Requirement |
Drive Type | As per Customer Requirement |
Fork | As per Customer Requirement |
Front Wheel Distance | As per Customer Requirement |
Height | As per Customer Requirement |
Item Code | As per Customer Requirement |
Load Center | As per Customer Requirement |
Lowering Speed | As per Customer Requirement |
Rated Load | As per Customer Requirement |
Service Brake Type | As per Customer Requirement |
Turning Radius | As per Customer Requirement |
Tyre Material | As per Customer Requirement |
Weight | As per Customer Requirement |
Size | As per Customer Requirement |
Lifting capacity (kg) | Max. fork height H1 (mm) | Win. fork height H2 (mm) | Min. Overall Height H3 (mm) | Max. Overall Height H4 (mm) |
500 | 1500 | 100 | 1600 | 2300 |
500 | 2500 | 100 | 2100 | 3300 |
500 | 3000 | 100 | 24 | 3900 |
1000 | 1500 | 100 | 1600 | 2300 |
1000 | 2500 | 100 | 2100 | 3000 |
1000 | 3000 | 100 | 2400 | 3900 |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Wood, Stainless Steel, Glass, Aluminium |
Capacity | 0-0.5 ton, 2-3 ton, As per Customer Requirement, 3-4 ton, 1-2 ton, 4-5 ton |
Operating Height | 25 feet, 30 feet, 10 feet, 15 feet, As per Customer Requirement, 10 feet, 15 feet, 20 feet, 25 feet, 30 feet, 20 feet |
Application Industries | Car dealerships, Factories, Self storage, Warehouses, As per Customer Requirement, Distribution Centers |
Brand | Mankalp |
Capacity(ton) | 0-0.5 ton, As per Customer Requirement, 3-4 ton, 1-2 ton, 4-5 ton |
Installation Provided | Yes |
AMC/After Sales Service | Required |
Door Style | Manual(Caged) |
Warranty | 24 Months, As per Customer Requirement, 12 Months, 6 Months, 18 Months |
Overloading Alarm | Available |
Shaft size(WxD) mm | As per Customer Requirement |
Drive Technology | Rack and Pinion |
Drive Type | AC |
Signalization | Simplexing |
Power Source | As per Customer Requirement |
Power(watt) | As per Customer Requirement |
Operating Height(feet) | 25 feet, 20 feet, 30 feet, 15 feet, 10 feet |
Rated Capacity | tons | 1 to 3 |
Max. Lifting Height | ft | 30' |
Min Lifting Height | mm | 200 |
Platform | mm | As Per Requirement |
Collapsible Door ht | mm | 2000 |
Self Weight | kg | As Per Requirement |
Additional Information:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Brand | KY |
Capacity(Tons) | 0-2 |
Usage/Application | Chemical Production, Bulk Material Terminals |
Types | Longitudinal Stacker |
Power Supply | AC |
We manufacture and supply a huge array of Electric Stackers. The range can lift the load weighing from 500kgs to 1000 kgs. This array is fabricated by making use best quality raw materials and is well acclaimed among the clients for its rugged built, efficient performance and long lasting durability. The range is available with us at best industry prices.
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Brand | K Y Industries |
Range | 500 kgs to 1000 kgs |
Material | Stainless Steel |
Type | Hydraulic |
Approx. Rs 45,000 / UnitGet Latest Price
The range of Pallet Stackers offered by us is well known in the domain for its rugged construction, easy operation and long lasting durability. The range is designed to have a raise height of 5000mm and can lift the load weighing from 500kgs to 1500 kgs. The range is made available in battery operated and electric operated models and can be customized as per client specifications.
Approx. Rs 45,000 / UnitGet Latest Price
We engage in manufacturing of customized Manual Hydraulic Stacker with mentioned specifications:Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Brand | K.Y |
We are leading manufacturer of Sheet Stacker that is designed by our industry-professionals. These stackers are highly demanded in numerous industries for different loading applications. Offered stackers are generally praised in the market for their trouble free performance. For meeting needs of clients, these stackers are made available in plentiful specifications. And we are loking buyer of Sheet Stacker from all over india.
Features:
Approx. Rs 45,000 / UnitGet Latest Price
We manufacture customized industrial Hydraulic Stackers with following specifications:
Explore More Products
© K.Y Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited