Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:AMC/After Sales Service available | No |
Installation Provided | Yes |
Warranty | 12 months |
Number of Guide Posts | 2 Post |
Locking System | Automatic Lock |
Railing on Platform | Provided |
Body Material | Aluminium |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Required Part(s) | Elevator Ceiling, Control Panel, ,As Per Customer Requirement, Elevator Cabin, Elevator Washers, Machine Room, Elevator Brackets, Over Speed Governor, Elevator Buffers, Fan, Elevator Doors |
Installation Provided | Yes |
Elevator Brand | mankalp |
Number of Stops | 15-20, As Per Customer Requirement, 5-10, 10-15, 20-25, 0-5 |
AMC/After Sales Service | Provided |
Brand | As Per Customer Requirement |
Capacity (Ton) | As Per Customer Requirement |
Material | ,As Per Customer Requirement, Aluminium, Stainless Steel, Iron |
Weight (Kilogram) | As Per Customer Requirement |
Range (Meter) | As Per Customer Requirement |
Speed (Meter per Minute) | As Per Customer Requirement |
Load (Kilogram) | As Per Customer Requirement |
Power Source | As Per Customer Requirement |
Condition | As Per Customer Requirement |
Hoist Ranging (Ton) | As Per Customer Requirement |
Size (Meter) | As Per Customer Requirement |
Customized | Yes |
Table Volume (Millimeter) | As Per Customer Requirement |
Motor Power (Horsepower) | As Per Customer Requirement |
No. Of Wheels | As Per Customer Requirement |
Gradeability (%) | As Per Customer Requirement |
Voltage (Volt) | As Per Customer Requirement |
No. Of Lift Points | As Per Customer Requirement |
Basket Capacity (Kilogram) | As Per Customer Requirement |
Working Pr (Bar) | As Per Customer Requirement |
Sling Type | As Per Customer Requirement |
Model No. | As Per Customer Requirement |
Product Type | As Per Customer Requirement |
Engine Type | As Per Customer Requirement |
Palte Material | As Per Customer Requirement |
Design Type | As Per Customer Requirement |
Span (Meter) | As Per Customer Requirement |
Finishing | As Per Customer Requirement |
Usage | Office Building , Hospital, ,As per Customer Requirement, Industrial Premises, Household |
Color | As Per Customer Requirement |
We are the leading supplier of Lifting Equipment made available to our clients at competitive prices.
Additional Information:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 3-4 ton |
Operating Height | 10 feet |
Installation Provided | Yes |
AMC/After Sales Service | Not Required |
Warranty | 12 Months |
Overloading Alarm | Available |
Material | Stainless Steel |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Installation Provided | Yes |
AMC/After Sales Service | Provided |
Material | Stainless Steel |
Capacity | 3-4 ton |
Operating Height | 10 feet |
Warranty | 12 Months |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 4-5 ton, As Per Customer Requirement, 0-0.5 ton, 2-3 ton, 1-2 ton, 3-4 ton |
Operating Height | As Per Customer Requirement, 25 feet, 30 feet, 15 feet, 10 feet, 20 feet |
Application Industries | Car dealerships, As Per Customer Requirement, Warehouses, Self storage, Factories, Distribution Centers |
Brand | Mankalp |
Installation Provided | Yes |
AMC/After Sales Service | Required |
Warranty | 24 Months, 18 Months, 6 Months, 12 Months, As Per Customer Requirement |
Door Style | As Per Customer Requirement |
Overloading Alarm | Available |
Shaft size(WxD) mm | As Per Customer Requirement |
Drive Technology | Hydraulic |
Drive Type | AC |
Signalization | Simplexing |
Power Source | As Per Customer Requirement |
Power(watt) | As Per Customer Requirement |
Color | As Per Customer Requirement |
Material | Stainless Steel, Aluminium, Glass, Wood |
Capacity(ton) | As Per Customer Requirement |
We are one of the leading names engaged in offering innovative range of Industrial Good Lifts. The range offered by us lifts a load up to 18000 mm (18 mtrs) and has weight capacity ranging from 500 Kgs to 1500 Kgs. This unique range requires power only while going up and can also work on single phase whenever required. The range can easily be fitted on old buildings, and it also offers savings on the cost of pillars & side walls. The range can be availed from us at most competitive prices.
Additional Information:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Capacity | 2-4 persons |
Installation and Maintenance Services Required | Yes |
Material | Stainless Steel |
Number of Wheels | 4 |
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:Application Industries | Factories, Warehouses |
Installation Provided | Yes |
Power | 3kw |
Approx. Rs 19,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Maximum Rise(m) | 5-10 |
Warranty | Provided |
Material | Mild Steel |
Finishing | Powder Coated |
Our client can avail high quality range of Mild Steel Passenger Cabin Lift. Manufactured using superior grade raw material & cutting-edge technology, these lifts are in tandem with the international standards of quality and safety. Our expertise allows us to offer these cabin lifts in standard as well as customized designs and sizes, so as to meet the varied requirements of different industries. Casted of various materials, these lifts are available at the most competitive prices.
Additional Information:
Explore More Products
© K.Y Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited